| 07/15/12 | 07/15/13 | 07/15/14 | 07/15/15 | 07/15/16 | 07/15/17 | 07/15/18 | 07/15/19 | 07/15/20 | 07/15/21 | ||
| 07/14/13 | 07/14/14 | 07/14/15 | 07/14/16 | 07/14/17 | 07/14/18 | 07/14/19 | 07/14/20 | 07/14/21 | 07/14/22 | ||
| Government Site Rates | Contract Year | ||||||||||
| Item | Labor Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0002 AA01 | Administrative Assistant – Level I | 40.00 | 41.20 | 42.44 | 43.71 | 45.02 | 46.37 | 47.76 | 49.19 | 50.67 | 52.19 |
| 0002 AA02 | Administrative Assistant – Level II | 44.00 | 45.32 | 46.68 | 48.08 | 49.52 | 51.01 | 52.54 | 54.11 | 55.74 | 57.41 |
| 0002 AB01 | Application Engineer – Level I | 80.80 | 83.22 | 85.72 | 88.29 | 90.94 | 93.67 | 96.48 | 99.37 | 102.36 | 105.43 |
| 0002 AB02 | Application Engineer – Level II | 88.88 | 91.55 | 94.29 | 97.12 | 100.04 | 103.04 | 106.13 | 109.31 | 112.59 | 115.97 |
| 0002 AC01 | Application Programmer – Level I | 64.82 | 66.76 | 68.77 | 70.83 | 72.96 | 75.14 | 77.40 | 79.72 | 82.11 | 84.58 |
| 0002 AC02 | Application Programmer – Level II | 71.30 | 73.44 | 75.64 | 77.91 | 80.25 | 82.66 | 85.14 | 87.69 | 90.32 | 93.03 |
| 0002 AC03 | Applications Programmer – Level III | 78.43 | 80.78 | 83.21 | 85.70 | 88.27 | 90.92 | 93.65 | 96.46 | 99.35 | 102.33 |
| 0002 AD00 | Application Systems Analyst | 40.94 | 42.17 | 43.43 | 44.74 | 46.08 | 47.46 | 48.88 | 50.35 | 51.86 | 53.42 |
| 0002 AE00 | Biostatatician | 80.00 | 82.40 | 84.87 | 87.42 | 90.04 | 92.74 | 95.52 | 98.39 | 101.34 | 104.38 |
| 0002 AF01 | Business Analyst – Level I | 71.98 | 74.14 | 76.36 | 78.65 | 81.01 | 83.44 | 85.95 | 88.53 | 91.18 | 93.92 |
| 0002 AF02 | Business Analyst – Level II | 79.18 | 81.56 | 84.00 | 86.52 | 89.12 | 91.79 | 94.55 | 97.38 | 100.30 | 103.31 |
| 0002 AF03 | Business Analyst – Level III | 87.10 | 89.71 | 92.40 | 95.18 | 98.03 | 100.97 | 104.00 | 107.12 | 110.34 | 113.65 |
| 0002 AG01 | Business Process Reengineering Specialist – Level I | 111.00 | 114.33 | 117.76 | 121.29 | 124.93 | 128.68 | 132.54 | 136.52 | 140.61 | 144.83 |
| 0002 AG02 | Business Process Reengineering Specialist – Level II | 122.11 | 125.77 | 129.55 | 133.43 | 137.44 | 141.56 | 145.81 | 150.18 | 154.69 | 159.33 |
| 0002 AG03 | Business Process Reengineering Specialist – Level III | 134.31 | 138.34 | 142.49 | 146.76 | 151.17 | 155.70 | 160.37 | 165.18 | 170.14 | 175.24 |
| 0002 AH00 | Chief Information Security Officer | 138.00 | 142.14 | 146.40 | 150.80 | 155.32 | 159.98 | 164.78 | 169.72 | 174.81 | 180.06 |
| 0002 AI00 | Communications Hardware Specialist | 74.00 | 76.22 | 78.51 | 80.86 | 83.29 | 85.79 | 88.36 | 91.01 | 93.74 | 96.55 |
| 0002 AJ00 | Communications Network Manager | 80.88 | 83.31 | 85.81 | 88.38 | 91.03 | 93.76 | 96.57 | 99.47 | 102.46 | 105.53 |
| 0002 AK00 | Communications Software Specialist | 75.09 | 77.34 | 79.66 | 82.05 | 84.51 | 87.05 | 89.66 | 92.35 | 95.12 | 97.98 |
| 0002 AL00 | Communications Specialist | 77.00 | 79.31 | 81.69 | 84.14 | 86.66 | 89.26 | 91.94 | 94.70 | 97.54 | 100.47 |
| 0002 AM00 | Computer Data Librarian | 50.00 | 51.50 | 53.05 | 54.64 | 56.28 | 57.96 | 59.70 | 61.49 | 63.34 | 65.24 |
| 0002 AN00 | Computer Scientist | 106.54 | 109.74 | 113.03 | 116.42 | 119.91 | 123.51 | 127.21 | 131.03 | 134.96 | 139.01 |
| 0002 AO01 | Computer Security System Specialist – Level I | 99.00 | 101.97 | 105.03 | 108.18 | 111.43 | 114.77 | 118.21 | 121.76 | 125.41 | 129.17 |
| 0002 AO02 | Computer Security System Specialist – Level II | 108.90 | 112.17 | 115.53 | 119.00 | 122.57 | 126.24 | 130.03 | 133.93 | 137.95 | 142.09 |
| 0002 AO03 | Computer Security System Specialist – Level III | 119.79 | 123.38 | 127.09 | 130.90 | 134.82 | 138.87 | 143.04 | 147.33 | 151.75 | 156.30 |
| 0002 AP01 | Computer Systems Analyst – Level I | 64.63 | 66.57 | 68.57 | 70.62 | 72.74 | 74.92 | 77.17 | 79.49 | 81.87 | 84.33 |
| 0002 AP02 | Computer Systems Analyst – Level II | 71.10 | 73.23 | 75.43 | 77.69 | 80.02 | 82.42 | 84.90 | 87.44 | 90.07 | 92.77 |
| 0002 AP03 | Computer Systems Analyst – Level III | 78.20 | 80.55 | 82.96 | 85.45 | 88.01 | 90.66 | 93.37 | 96.18 | 99.06 | 102.03 |
| 0002 AQ00 | Configuration Management Specialist | 75.71 | 77.98 | 80.32 | 82.73 | 85.21 | 87.77 | 90.40 | 93.11 | 95.91 | 98.78 |
| 0002 AR01 | Cost Analyst – Level I | 48.47 | 49.92 | 51.42 | 52.96 | 54.55 | 56.19 | 57.88 | 59.61 | 61.40 | 63.24 |
| 0002 AR02 | Cost Analyst – Level II | 53.30 | 54.90 | 56.55 | 58.24 | 59.99 | 61.79 | 63.64 | 65.55 | 67.52 | 69.54 |
| 0002 AS00 | Data Entry Clerk | 30.00 | 30.90 | 31.83 | 32.78 | 33.77 | 34.78 | 35.82 | 36.90 | 38.00 | 39.14 |
| 0002 AT00 | Data Security Specialist | 61.09 | 62.92 | 64.81 | 66.75 | 68.76 | 70.82 | 72.94 | 75.13 | 77.39 | 79.71 |
| 0002 AU00 | Data Standardization Specialist | 75.71 | 77.98 | 80.32 | 82.73 | 85.21 | 87.77 | 90.40 | 93.11 | 95.91 | 98.78 |
| 0002 AV00 | Database Administrator | 78.94 | 81.31 | 83.75 | 86.26 | 88.85 | 91.51 | 94.26 | 97.09 | 100.00 | 103.00 |
| 0002 AW01 | Database Management Specialist – Level I | 52.13 | 53.69 | 55.30 | 56.96 | 58.67 | 60.43 | 62.25 | 64.11 | 66.04 | 68.02 |
| 0002 AW02 | Database Management Specialist – Level II | 57.34 | 59.06 | 60.83 | 62.66 | 64.54 | 66.47 | 68.47 | 70.52 | 72.64 | 74.82 |
| 0002 AW03 | Database Management Specialist – Level III | 63.07 | 64.96 | 66.91 | 68.92 | 70.99 | 73.12 | 75.31 | 77.57 | 79.90 | 82.29 |
| 0002 AX01 | Database Specialist – Level I | 81.83 | 84.28 | 86.81 | 89.42 | 92.10 | 94.86 | 97.71 | 100.64 | 103.66 | 106.77 |
| 0002 AX02 | Database Specialist – Level II | 90.00 | 92.70 | 95.48 | 98.35 | 101.30 | 104.33 | 107.46 | 110.69 | 114.01 | 117.43 |
| 0002 AX03 | Database Specialist – Level III | 99.01 | 101.98 | 105.04 | 108.19 | 111.44 | 114.78 | 118.22 | 121.77 | 125.42 | 129.19 |
| 0002 AY00 | Data Warehousing Administrator | 97.00 | 99.91 | 102.91 | 105.99 | 109.17 | 112.45 | 115.82 | 119.30 | 122.88 | 126.56 |
| 0002 AZ00 | Data Warehouse Analyst | 93.00 | 95.79 | 98.66 | 101.62 | 104.67 | 107.81 | 111.05 | 114.38 | 117.81 | 121.34 |
| 0002 BA00 | Data Warehouse Programmer | 90.00 | 92.70 | 95.48 | 98.35 | 101.30 | 104.33 | 107.46 | 110.69 | 114.01 | 117.43 |
| 0002 BB00 | Disaster Recovery Specialist | 104.00 | 107.12 | 110.33 | 113.64 | 117.05 | 120.56 | 124.18 | 127.91 | 131.74 | 135.70 |
| 0002 BC01 | Document Control Specialist – Level I | 48.21 | 49.66 | 51.15 | 52.68 | 54.26 | 55.89 | 57.57 | 59.29 | 61.07 | 62.90 |
| 0002 BC02 | Document Control Specialist – Level II | 53.03 | 54.62 | 56.26 | 57.95 | 59.69 | 61.48 | 63.32 | 65.22 | 67.18 | 69.19 |
| 0002 BC03 | Document Control Specialist – Level III | 58.33 | 60.08 | 61.88 | 63.74 | 65.65 | 67.62 | 69.65 | 71.74 | 73.89 | 76.11 |
| 0002 BD01 | Document Support Specialist – Level I | 38.56 | 39.72 | 40.91 | 42.14 | 43.40 | 44.70 | 46.04 | 47.42 | 48.85 | 50.31 |
| 0002 BD02 | Document Support Specialist – Level II | 42.42 | 43.69 | 45.00 | 46.35 | 47.74 | 49.18 | 50.65 | 52.17 | 53.74 | 55.35 |
| 0002 BE00 | Duplicating Machine Operator | 30.00 | 30.90 | 31.83 | 32.78 | 33.77 | 34.78 | 35.82 | 36.90 | 38.00 | 39.14 |
| 0002 BF00 | Electronic Data Interchange (EDI) Specialist | 95.00 | 97.85 | 100.79 | 103.81 | 106.92 | 110.13 | 113.43 | 116.84 | 120.34 | 123.95 |
| 0002 BG00 | Electronic Meeting Technographer | 72.00 | 74.16 | 76.38 | 78.68 | 81.04 | 83.47 | 85.97 | 88.55 | 91.21 | 93.94 |
| 0002 BH00 | Enterprise Resource Planning (ERP) Specialist | 138.00 | 142.14 | 146.40 | 150.80 | 155.32 | 159.98 | 164.78 | 169.72 | 174.81 | 180.06 |
| 0002 BI00 | Facilitator | 62.39 | 64.26 | 66.19 | 68.18 | 70.22 | 72.33 | 74.50 | 76.73 | 79.03 | 81.40 |
| 0002 BJ00 | Financial Analyst – IT | 62.81 | 64.69 | 66.64 | 68.63 | 70.69 | 72.81 | 75.00 | 77.25 | 79.57 | 81.95 |
| 0002 BK01 | Functional Analyst – Level I | 83.09 | 85.58 | 88.15 | 90.79 | 93.52 | 96.32 | 99.21 | 102.19 | 105.26 | 108.41 |
| 0002 BK02 | Functional Analyst – Level II | 91.40 | 94.14 | 96.97 | 99.88 | 102.87 | 105.96 | 109.14 | 112.41 | 115.78 | 119.26 |
| 0002 BL01 | General Clerk – Level I | 35.00 | 36.05 | 37.13 | 38.25 | 39.39 | 40.57 | 41.79 | 43.05 | 44.34 | 45.67 |
| 0002 BL02 | General Clerk – Level II | 38.50 | 39.66 | 40.84 | 42.07 | 43.33 | 44.63 | 45.97 | 47.35 | 48.77 | 50.23 |
| 0002 BL03 | General Clerk – Level III | 42.35 | 43.62 | 44.93 | 46.28 | 47.67 | 49.10 | 50.57 | 52.09 | 53.65 | 55.26 |
| 0002 BM00 | Geographic Information System (GIS) Specialist | 82.00 | 84.46 | 86.99 | 89.60 | 92.29 | 95.06 | 97.91 | 100.85 | 103.88 | 106.99 |
| 0002 BN00 | Graphical User Interface Designer | 50.94 | 52.47 | 54.04 | 55.66 | 57.33 | 59.05 | 60.83 | 62.65 | 64.53 | 66.47 |
| 0002 BO00 | Graphics Specialist | 64.82 | 66.76 | 68.77 | 70.83 | 72.96 | 75.14 | 77.40 | 79.72 | 82.11 | 84.58 |
| 0002 BP00 | Hardware Draftsman | 40.94 | 42.17 | 43.43 | 44.74 | 46.08 | 47.46 | 48.88 | 50.35 | 51.86 | 53.42 |
| 0002 BQ01 | Hardware Installation Technician – Level I | 55.00 | 56.65 | 58.35 | 60.10 | 61.90 | 63.76 | 65.67 | 67.64 | 69.67 | 71.76 |
| 0002 BQ02 | Hardware Installation Technician – Level II | 60.51 | 62.33 | 64.20 | 66.12 | 68.10 | 70.15 | 72.25 | 74.42 | 76.65 | 78.95 |
| 0002 BR00 | Hardware Specialist – Information Technology | 40.97 | 42.20 | 43.47 | 44.77 | 46.11 | 47.50 | 48.92 | 50.39 | 51.90 | 53.46 |
| 0002 BS00 | Help Desk Manager | 71.99 | 74.15 | 76.37 | 78.67 | 81.03 | 83.46 | 85.96 | 88.54 | 91.19 | 93.93 |
| 0002 BT00 | Help Desk Specialist | 52.93 | 54.52 | 56.15 | 57.84 | 59.57 | 61.36 | 63.20 | 65.10 | 67.05 | 69.06 |
| 0002 BU01 | Imaging Specialist/Technician – Level I | 35.00 | 36.05 | 37.13 | 38.25 | 39.39 | 40.57 | 41.79 | 43.05 | 44.34 | 45.67 |
| 0002 BU02 | Imaging Specialist/Technician – Level II | 38.51 | 39.67 | 40.86 | 42.08 | 43.34 | 44.64 | 45.98 | 47.36 | 48.78 | 50.25 |
| 0002 BU03 | Imaging Specialist/Technician – Level III | 42.35 | 43.62 | 44.93 | 46.28 | 47.67 | 49.10 | 50.57 | 52.09 | 53.65 | 55.26 |
| 0002 BV00 | Informatic Specialist/Bioinformatician | 99.77 | 102.76 | 105.85 | 109.02 | 112.29 | 115.66 | 119.13 | 122.70 | 126.39 | 130.18 |
| 0002 BW01 | Information Engineer – Level I | 103.78 | 106.89 | 110.10 | 113.40 | 116.81 | 120.31 | 123.92 | 127.64 | 131.47 | 135.41 |
| 0002 BW02 | Information Engineer – Level II | 114.17 | 117.60 | 121.12 | 124.76 | 128.50 | 132.35 | 136.32 | 140.41 | 144.63 | 148.97 |
| 0002 BX00 | Information Resource Management Analyst | 87.55 | 90.18 | 92.88 | 95.67 | 98.54 | 101.49 | 104.54 | 107.68 | 110.91 | 114.23 |
| 0002 BY00 | Information Systems Training Specialist | 74.00 | 76.22 | 78.51 | 80.86 | 83.29 | 85.79 | 88.36 | 91.01 | 93.74 | 96.55 |
| 0002 BZ00 | IT Policy/Legislative Specialist | 153.00 | 157.59 | 162.32 | 167.19 | 172.20 | 177.37 | 182.69 | 188.17 | 193.82 | 199.63 |
| 0002 CA00 | IT Strategic/Capital Planner | 124.56 | 128.30 | 132.15 | 136.11 | 140.19 | 144.40 | 148.73 | 153.19 | 157.79 | 162.52 |
| 0002 CB00 | Knowledge Management Specialist | 111.00 | 114.33 | 117.76 | 121.29 | 124.93 | 128.68 | 132.54 | 136.52 | 140.61 | 144.83 |
| 0002 CC00 | Librarian | 65.00 | 66.95 | 68.96 | 71.03 | 73.16 | 75.35 | 77.61 | 79.94 | 82.34 | 84.81 |
| 0002 CD00 | Librarian Technician | 55.00 | 56.65 | 58.35 | 60.10 | 61.90 | 63.76 | 65.67 | 67.64 | 69.67 | 71.76 |
| 0002 CE00 | Medical Billing/Account Management Specialist | 45.00 | 46.35 | 47.74 | 49.17 | 50.65 | 52.17 | 53.73 | 55.34 | 57.00 | 58.71 |
| 0002 CF00 | Modeling and Simulation Specialist | 98.09 | 101.03 | 104.06 | 107.19 | 110.40 | 113.71 | 117.12 | 120.64 | 124.26 | 127.99 |
| 0002 CG00 | Network Administrator | 91.00 | 93.73 | 96.54 | 99.44 | 102.42 | 105.49 | 108.66 | 111.92 | 115.28 | 118.73 |
| 0002 CH00 | Network Draftsman | 40.94 | 42.17 | 43.43 | 44.74 | 46.08 | 47.46 | 48.88 | 50.35 | 51.86 | 53.42 |
| 0002 CI01 | Network Installation Technician – Level I | 63.00 | 64.89 | 66.84 | 68.84 | 70.91 | 73.03 | 75.23 | 77.48 | 79.81 | 82.20 |
| 0002 CI02 | Network Installation Technician – Level II | 69.31 | 71.39 | 73.53 | 75.74 | 78.01 | 80.35 | 82.76 | 85.24 | 87.80 | 90.43 |
| 0002 CJ00 | Network Support Technician | 42.35 | 43.62 | 44.93 | 46.28 | 47.67 | 49.10 | 50.57 | 52.09 | 53.65 | 55.26 |
| 0002 CK00 | Operations Manager | 104.00 | 107.12 | 110.33 | 113.64 | 117.05 | 120.56 | 124.18 | 127.91 | 131.74 | 135.70 |
| 0002 CL00 | Procurement Product Specialist | 45.00 | 46.35 | 47.74 | 49.17 | 50.65 | 52.17 | 53.73 | 55.34 | 57.00 | 58.71 |
| 0002 CM00 | Program Administration Specialist | 43.00 | 44.29 | 45.62 | 46.99 | 48.40 | 49.85 | 51.34 | 52.88 | 54.47 | 56.11 |
| 0002 CN00 | Program Analyst | 64.63 | 66.57 | 68.57 | 70.62 | 72.74 | 74.92 | 77.17 | 79.49 | 81.87 | 84.33 |
| 0002 CO00 | Program Manager | 120.01 | 123.61 | 127.32 | 131.14 | 135.07 | 139.12 | 143.30 | 147.60 | 152.03 | 156.59 |
| 0002 CP00 | Project Control Specialist | 64.63 | 66.57 | 68.57 | 70.62 | 72.74 | 74.92 | 77.17 | 79.49 | 81.87 | 84.33 |
| 0002 CQ00 | Project Leader | 86.00 | 88.58 | 91.24 | 93.97 | 96.79 | 99.70 | 102.69 | 105.77 | 108.94 | 112.21 |
| 0002 CR01 | Project Manager – Level I | 103.84 | 106.96 | 110.16 | 113.47 | 116.87 | 120.38 | 123.99 | 127.71 | 131.54 | 135.49 |
| 0002 CR02 | Project Manager – Level II | 114.22 | 117.65 | 121.18 | 124.81 | 128.56 | 132.41 | 136.38 | 140.48 | 144.69 | 149.03 |
| 0002 CR03 | Project Manager – Level III | 125.64 | 129.41 | 133.29 | 137.29 | 141.41 | 145.65 | 150.02 | 154.52 | 159.16 | 163.93 |
| 0002 CS00 | Public Health Analyst | 91.00 | 93.73 | 96.54 | 99.44 | 102.42 | 105.49 | 108.66 | 111.92 | 115.28 | 118.73 |
| 0002 CT00 | Quality Assurance Analyst | 79.00 | 81.37 | 83.81 | 86.33 | 88.92 | 91.58 | 94.33 | 97.16 | 100.07 | 103.08 |
| 0002 CU00 | Quality Assurance Manager | 97.00 | 99.91 | 102.91 | 105.99 | 109.17 | 112.45 | 115.82 | 119.30 | 122.88 | 126.56 |
| 0002 CV00 | Quality Assurance Specialist | 111.00 | 114.33 | 117.76 | 121.29 | 124.93 | 128.68 | 132.54 | 136.52 | 140.61 | 144.83 |
| 0002 CW00 | Records Management Specialist | 70.38 | 72.49 | 74.67 | 76.91 | 79.21 | 81.59 | 84.04 | 86.56 | 89.16 | 91.83 |
| 0002 CX00 | Scanner Operator | 40.00 | 41.20 | 42.44 | 43.71 | 45.02 | 46.37 | 47.76 | 49.19 | 50.67 | 52.19 |
| 0002 CY00 | Scientific Data Analyst | 85.00 | 87.55 | 90.18 | 92.88 | 95.67 | 98.54 | 101.49 | 104.54 | 107.68 | 110.91 |
| 0002 CZ01 | Subject Matter Expert – Level I | 134.57 | 138.61 | 142.77 | 147.05 | 151.46 | 156.00 | 160.68 | 165.50 | 170.47 | 175.58 |
| 0002 CZ02 | Subject Matter Expert – Level II | 148.03 | 152.47 | 157.05 | 161.76 | 166.61 | 171.61 | 176.76 | 182.06 | 187.52 | 193.15 |
| 0002 CZ03 | Subject Matter Expert – Level III | 162.83 | 167.71 | 172.75 | 177.93 | 183.27 | 188.76 | 194.43 | 200.26 | 206.27 | 212.46 |
| 0002 DA01 | System Administrator – Level I | 62.00 | 63.86 | 65.78 | 67.75 | 69.78 | 71.87 | 74.03 | 76.25 | 78.54 | 80.90 |
| 0002 DA02 | System Administrator – Level II | 68.19 | 70.24 | 72.34 | 74.51 | 76.75 | 79.05 | 81.42 | 83.87 | 86.38 | 88.97 |
| 0002 DA03 | System Administrator – Level III | 75.02 | 77.27 | 79.59 | 81.98 | 84.44 | 86.97 | 89.58 | 92.27 | 95.03 | 97.88 |
| 0002 DB01 | Systems Architect – Level I | 97.06 | 99.97 | 102.97 | 106.06 | 109.24 | 112.52 | 115.89 | 119.37 | 122.95 | 126.64 |
| 0002 DB02 | Systems Architect – Level II | 106.77 | 109.97 | 113.27 | 116.67 | 120.17 | 123.78 | 127.49 | 131.31 | 135.25 | 139.31 |
| 0002 DC01 | Systems Engineer – Level I | 90.88 | 93.61 | 96.41 | 99.31 | 102.29 | 105.35 | 108.52 | 111.77 | 115.12 | 118.58 |
| 0002 DC02 | Systems Engineer – Level II | 99.98 | 102.98 | 106.07 | 109.25 | 112.53 | 115.90 | 119.38 | 122.96 | 126.65 | 130.45 |
| 0002 DC03 | Systems Engineer – Level III | 109.97 | 113.27 | 116.67 | 120.17 | 123.77 | 127.49 | 131.31 | 135.25 | 139.31 | 143.49 |
| 0002 DD00 | System Operator | 52.42 | 53.99 | 55.61 | 57.28 | 59.00 | 60.77 | 62.59 | 64.47 | 66.40 | 68.40 |
| 0002 DE00 | System Programmer | 84.11 | 86.63 | 89.23 | 91.91 | 94.67 | 97.51 | 100.43 | 103.44 | 106.55 | 109.74 |
| 0002 DF01 | Technical Writer/Editor – Level I | 41.15 | 42.38 | 43.66 | 44.97 | 46.31 | 47.70 | 49.14 | 50.61 | 52.13 | 53.69 |
| 0002 DF02 | Technical Writer/Editor – Level II | 45.27 | 46.63 | 48.03 | 49.47 | 50.95 | 52.48 | 54.05 | 55.68 | 57.35 | 59.07 |
| 0002 DF03 | Technical Writer/Editor – Level III | 49.80 | 51.29 | 52.83 | 54.42 | 56.05 | 57.73 | 59.46 | 61.25 | 63.09 | 64.98 |
| 0002 DG01 | Telecommunications Engineer – Level I | 77.00 | 79.31 | 81.69 | 84.14 | 86.66 | 89.26 | 91.94 | 94.70 | 97.54 | 100.47 |
| 0002 DG02 | Telecommunications Engineer – Level II | 84.70 | 87.24 | 89.86 | 92.55 | 95.33 | 98.19 | 101.14 | 104.17 | 107.30 | 110.51 |
| 0002 DH01 | Telecommunications Specialist – Level I | 58.49 | 60.24 | 62.05 | 63.91 | 65.83 | 67.81 | 69.84 | 71.94 | 74.09 | 76.32 |
| 0002 DH02 | Telecommunications Specialist – Level II | 64.34 | 66.27 | 68.26 | 70.31 | 72.42 | 74.59 | 76.83 | 79.13 | 81.50 | 83.95 |
| 0002 DI00 | Test Engineer | 90.24 | 92.95 | 95.74 | 98.61 | 101.57 | 104.61 | 107.75 | 110.98 | 114.31 | 117.74 |
| 0002 DJ00 | Training Manager | 81.00 | 83.43 | 85.93 | 88.51 | 91.17 | 93.90 | 96.72 | 99.62 | 102.61 | 105.69 |
| 0002 DK01 | Training Specialist – Level I | 60.96 | 62.79 | 64.67 | 66.61 | 68.61 | 70.67 | 72.79 | 74.97 | 77.22 | 79.54 |
| 0002 DK02 | Training Specialist – Level II | 67.06 | 69.07 | 71.14 | 73.28 | 75.48 | 77.74 | 80.07 | 82.48 | 84.95 | 87.50 |
| 0002 DL00 | Web Content Administrator | 57.77 | 59.50 | 61.29 | 63.13 | 65.02 | 66.97 | 68.98 | 71.05 | 73.18 | 75.38 |
| 0002 DM00 | Web Designer | 65.46 | 67.42 | 69.45 | 71.53 | 73.68 | 75.89 | 78.16 | 80.51 | 82.92 | 85.41 |
| 0002 DN00 | Web Project Manager | 81.83 | 84.28 | 86.81 | 89.42 | 92.10 | 94.86 | 97.71 | 100.64 | 103.66 | 106.77 |
| 0002 DO00 | Web Software Developer | 78.00 | 80.34 | 82.75 | 85.23 | 87.79 | 90.42 | 93.14 | 95.93 | 98.81 | 101.77 |
| 0002 DP00 | Webmaster | 75.68 | 77.95 | 80.29 | 82.70 | 85.18 | 87.73 | 90.37 | 93.08 | 95.87 | 98.75 |
| 0002 DQ00 | Wide Area Network Administrator | 74.80 | 77.04 | 79.36 | 81.74 | 84.19 | 86.71 | 89.32 | 91.99 | 94.75 | 97.60 |
No Comments
Sorry, the comment form is closed at this time.